Key-Retainer
Side Step
Side Door(Swing Type)
Double Layer Door Frame
Stainless Floor
Slim Evaporator
Condenser
Emergency Bell
Reflector(No Lighting)
Drain Valve
Controller
Room Lamp
Rear Lamp (Lighting Function)
Rear Step
Back Warning Sensor
Air Spoiler
Air Curtain (Side, Rear)
Rear Guard
Vehicle Specification | 1 TON | |||||||
---|---|---|---|---|---|---|---|---|
STD Cap | STD Cap | E/Long SUP | E/Long SUP | STD Cap | E/Long STD | E/Long STD | ||
TOP Type | Standard | High | Standard | High | Standard | Standard | High | |
Top External Dimensions | L | 2,840 | 2,840 | 2,940 | 2,940 | 2,840 | 3,190 | 3,190 |
H | 1,680 | 1,780 | 1,680 | 1,780 | 1,680 | 1,680 | 1,780 | |
W | 1,740 | 1,740 | 1,740 | 1,740 | 1,740 | 1,740 | 1,740 | |
Top Internal Dimensions | L | 2,630 | 2,630 | 2,730 | 2,730 | 2,630 | 2,980 | 2,980 |
H | 1,450 | 1,550 | 1,450 | 1,550 | 1,450 | 1,450 | 1,550 | |
W | 1,610 | 1,610 | 1,610 | 1,610 | 1,610 | 1,610 | 1,610 | |
Body Specs | L | 5,045 | 5,045 | 5,145 | 5,145 | 5,045 | 5,395 | 5,395 |
H | 2,380 | 2,475 | 2,380 | 2,475 | 2,430 | 2,380 | 2,475 | |
W | 1,820 | 1,820 | 1,820 | 1,820 | 1,820 | 1,820 | 1,820 |
Panel Material | Thickness | Floor | |
Inside | Outside | Material | |
Aluminum | GI | 60 mm | STS. 1.2t |
Item | Specification | Picture | |
---|---|---|---|
Model | T-1400 | Condenser | Evaporator |
Refrigerant | R-404A | ![]() |
![]() |
1.4kg Charge | |||
Compressor | Valeo TM-15 | ||
DC Power Input | DC 13.5 V | ||
Size | Condenser:1010 x 505 x 355 mm Evaporator:1026 x 650 x 187 |
||
Temperature | 0 ~ -20¡ÆC |
¡Ø 1 YEAR WARRANTY
You can purchase the below medical appliance as package or choose the items you want only.If you have any inquiries, please contact us through the below channels.
Website
E-mail
Phone